Routing
default_cannabis
Matched route
Route Parameters
No parameters.
Route Matching Logs
Path to match:
/cannabis
# | Route name | Path | Log |
---|---|---|---|
1 | _preview_error | /_error/{code}.{_format} | Path does not match |
2 | _wdt | /_wdt/{token} | Path does not match |
3 | _profiler_home | /_profiler/ | Path does not match |
4 | _profiler_search | /_profiler/search | Path does not match |
5 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
6 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
7 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
8 | _profiler_font | /_profiler/font/{fontName}.woff2 | Path does not match |
9 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
10 | _profiler_open_file | /_profiler/open | Path does not match |
11 | _profiler | /_profiler/{token} | Path does not match |
12 | _profiler_router | /_profiler/{token}/router | Path does not match |
13 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
14 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
15 | app_affiliate_conversions | /affiliate/conversion | Path does not match |
16 | app_affiliate_overview | /affiliate | Path does not match |
17 | app_affiliate_payout | /affiliate/payout | Path does not match |
18 | affiliate_list_payouts | /affiliate/list-payouts | Path does not match |
19 | affiliate_list_conversions | /affiliate/list-conversions | Path does not match |
20 | affiliate_change_email | /affiliate/change-email | Path does not match |
21 | api_register | /api/register | Path does not match |
22 | api_connect | /api/connect | Path does not match |
23 | api_download | /api/download | Path does not match |
24 | api_upload | /api/upload | Path does not match |
25 | api_create | /api/create | Path does not match |
26 | api_custom | /api/{tablename}/custom | Path does not match |
27 | api_delete | /api/delete | Path does not match |
28 | api_get | /api/{tablename}/get | Path does not match |
29 | api_all | /api/all | Path does not match |
30 | api_update | /api/update | Path does not match |
31 | api_search | /api/search | Path does not match |
32 | app_index | /apps | Path does not match |
33 | app_update | /apps/update | Path does not match |
34 | app_listapps | /apps/list-apps | Path does not match |
35 | ajax_listplugins | /apps/list-plugins | Path does not match |
36 | ajax_listmodules | /apps/list-modules | Path does not match |
37 | ajax_listmenus | /apps/list-menus | Path does not match |
38 | default_index | / | Path does not match |
39 | default_signup | /signup | Path does not match |
40 | default_login | /login | Path does not match |
41 | default_logout | /logout | Path does not match |
42 | default_reset | /password-reset | Path does not match |
43 | default_share | /share | Path does not match |
44 | default_dashboard | /dashboard | Path does not match |
45 | default_parks | /parks | Path does not match |
46 | default_restaurants | /restaurants | Path does not match |
47 | default_faq | /faq | Path does not match |
48 | default_education | /education | Path does not match |
49 | default_affiliates | /affiliates | Path does not match |
50 | default_healthcare | /healthcare | Path does not match |
51 | default_properties | /properties | Path does not match |
52 | default_cannabis | /cannabis | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.